Product Details:
| Seater | 4 Seater |
| Swing Type | A-Frame |
| Frame Material | Mild Steel (MS) |
| Seat Material | FRP |
| Height | 8 ft |
| Age Group | 3-12 Years |
| Seat Type | Belt Seat |
| Features | With Canopy |
Product Details:
| Seating Capacity | 4 Seater |
| Material | Iron |
| Operation Type | Manual |
| Type | Outdoor |
| Size | 4 x 3 ft |
| Age Group | 2-5 Year Old |
| Usage Area | Play School, Society, Club House, Park, Resort |
| Usage/Application | Playground |
| Capacity | 4 Kids |
| Surface Finish | Paint Coated |
Being a foremost organization in this industry, we are actively engaged in offering the finest quality range of Duck Merry Go Round.
Additional Information:
Product Details:
| Seater | 2 Seater |
| Swing Type | A-Frame |
| Frame Material | Mild Steel (MS) |
| Seat Material | Metal |
| Height | 8 ft |
| Age Group | 3-12 Years |
| Seat Type | Belt Seat |
Product Details:
| Seater | 2 Seater |
| Swing Type | A-Frame |
| Frame Material | Mild Steel (MS) |
| Seat Material | FRP |
| Height | 8 ft |
| Age Group | 3-12 Years |
| Seat Type | Belt Seat |
| Features | With Canopy |
Product Details:
| Seating Capacity | 4 Seater |
| Operation Type | Manual |
| Material | Mild Steel |
| Mount Type | Ground Mounted |
| Age Group | 2–5 Years |
| Usage Area | Resort, School, Play School, Club House, Society, Park |
| Seat Material | FRP |
| Bearing Type | Ball Bearing |
Product Details:
| Seating Capacity | 4 Seater |
| Seesaw Type | Double Seater |
| Age Group | 2–5 Years |
| Usage Area | Farm House, School, Resort, Park, Play School, Society |
| Handle Type | T Handle |
| Main Material | Mild Steel |
| Seat Material | FRP |
Product Details:
| Seating Capacity | 6 Seater |
| Operation Type | Manual |
| Material | Mild Steel |
| Mount Type | Ground Mounted |
| Age Group | 3–6 Years |
| Usage Area | School, Society, Play School, Resort, Park |
| Seat Material | Metal |
| Bearing Type | Ball Bearing |
Product Details:
| Seating Capacity | 4 Seater |
| Operation Type | Manual |
| Material | Mild Steel |
| Age Group | 3–6 Years |
| Usage Area | Society, Play School, Resort, School, Park |
| Seat Material | Metal |
| Bearing Type | Ball Bearing |
Product Details:
| Seating Capacity | 2 Seater |
| Operation Type | Manual |
| Seat Design | Chair Type |
| Frame Material | Mild Steel |
| Age Group | 2–5 Years |
| Usage Area | Park |
| Finish | Glossy |
| Bearing Type | Ball Bearing |
Product Details:
| Design | Horse |
| Capacity | 1 Seater |
| Rider Material | LLDPE Plastic |
| Recommended Age | 2-5 Years |
| Base Material | Mild Steel |
Product Details:
| Design | plane |
| Capacity | 1 Seater |
| Rider Material | LLDPE Plastic |
| Recommended Age | 2-5 Years |
| Base Material | Mild Steel |
Product Details:
| Design | Tiger |
| Capacity | 1 Seater |
| Rider Material | LLDPE Plastic |
| Recommended Age | 2-5 Years |
| Base Material | Mild Steel |
Product Details:
| Seating Capacity | 4 Seater |
| Operation Mode | Manual |
| Installation Type | Outdoor |
| Age Group | 2-5 Years |
| Material | FRP And MS |
| Surface Finish | Powder Coated |
| Application Area | Garden, School, Amusement Park, Resort, Playground |
| Color | Multicolor |
| Country Of Origin | Made In India |