Product Details:
| Seater type | Single user |
| Frame material | MS |
| Surface finish | Powder coated |
| Type | outdoor airwalker |
| Categories | Commercial |
| Incline Type | Manual |
| Country of Origin | Made in India |
| Model | MCR-GYM-04 |
| Brand | Mahalakshmi Creation |
| Usage | Outdoor Gym |
Product Details:
| Max User Weight | 120 kg |
| Machine Type | Free Standing |
| Usage Area | Commercial Gym |
| Size | as per the demand |
| Model | MCR-GYM-011 |
| Usage | Outdoor gym /play |
| Port of dispatch | Nagpur |
| Brand | Mahalakshmi Creation |
Product Details:
| Equipment Type | Parallel Bar |
| User Age Group | Adult |
| Material | GI |
| Max User Weight | 120 kg |
| Surface Finish | Powder Coated |
| Color | Red |
| Installation Area | Gym |
| Operation Mode | Manual |
Product Details:
| Equipment Type | SIT UP BOARD |
| User Age Group | Adult |
| Material | GI |
| Seating Type | Single Seater |
| Max User Weight | 100 kg |
| Surface Finish | Powder Coated |
| Color | Yellow |
| Installation Area | Garden, Park, Society |
| Operation Mode | Manual |
Product Details:
| Equipment Type | Parallel Bar |
| User Age Group | Adult |
| Material | MS |
| Seating Type | Without Seat |
| Max User Weight | 150 kg |
| Surface Finish | Paint Coated |
| Color | Red |
| Installation Area | Park |
| Operation Mode | Manual |
Product Details:
| Equipment Type | Leg Press |
| User Age Group | Adult |
| Material | GI |
| Seating Type | Single Seater |
| Max User Weight | 150 kg |
| Surface Finish | Powder Coated |
| Color | Blue |
| Installation Area | Gym, Garden |
| Operation Mode | Manual |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Equipment Type | Chest Press |
| User Age Group | Adult |
| Material | Mild Steel Powder Coated |
| Seating Type | Single Seater |
| Max User Weight | 120 kg |
| Surface Finish | Powder Coated |
| Color | Yellow |
| Installation Area | Garden, School, Resort, Park, Society |
| Operation Mode | Manual |
| Brand | Mahalaxmi Creation |
Product Details:
| Equipment Type | Shoulder Press |
| User Age Group | Adult |
| Material | MS |
| Seating Type | Single Seater |
| Max User Weight | 100 kg |
| Surface Finish | Powder Coated |
| Installation Area | Park |
Product Details:
| Equipment Type | Shoulder Press |
| User Age Group | Adult |
| Material | MS |
| Seating Type | Single Seater |
| Max User Weight | 80 kg |
| Surface Finish | Powder Coated |
| Color | Yellow |
| Installation Area | Park |
Product Details:
| Equipment Type | Shoulder Press |
| Material | MS |
| Seating Type | Double Seater |
| Max User Weight | 120 kg |
| Surface Finish | Paint Coated |
| Color | Blue |
| Installation Area | Garden, Park |
Product Details:
| Equipment Type | Shoulder Press |
| Material | MS |
| Surface Finish | Paint Coated |
| User Age Group | Adult |
| Max User Weight | 120 kg |
| Color | Green |
| Installation Area | Garden, Gym |
| Operation Mode | Manual |
Product Details:
| Equipment Type | Air Walker |
| User Age Group | Adult |
| Material | GI |
| Seating Type | Double Seater |
| Max User Weight | 150 kg |
| Surface Finish | Powder Coated |
| Installation Area | Gym |
| Operation Mode | Manual |
Product Details:
| Equipment Type | Shoulder Press |
| User Age Group | Adult |
| Material | MS |
| Seating Type | Double Seater |
| Max User Weight | 120 kg |
| Surface Finish | Paint Coated |
| Color | Red |
| Installation Area | Park |
| Operation Mode | Manual |
Product Details:
| Equipment Type | Shoulder Press |
| User Age Group | Adult |
| Material | MS |
| Seating Type | Single Seater |
| Max User Weight | 80 kg |
| Surface Finish | Powder Coated |
| Installation Area | Park |
| Operation Mode | Manual |
Product Details:
| Equipment Type | Shoulder Press |
| User Age Group | Adult |
| Material | MS |
| Max User Weight | 120 kg |
| Surface Finish | Paint Coated |
| Color | Multicolor |
| Installation Area | Park, Gym |
| Operation Mode | Manual |
Product Details:
| Equipment Type | Shoulder Press |
| User Age Group | Adult |
| Material | MS |
| Max User Weight | 100 kg |
| Surface Finish | Paint Coated |
| Color | Red |
| Installation Area | Park, Gym |
| Operation Mode | Manual |
Product Details:
| Equipment Type | Shoulder Press |
| Material | MS |
| Seating Type | Double Seater |
| User Age Group | Adult |
| Max User Weight | 80 kg |
| Surface Finish | Powder Coated |
| Color | Yellow |
| Installation Area | Park |
Product Details:
| Equipment Type | Shoulder Press |
| User Age Group | Adult |
| Material | MS |
| Seating Type | Single Seater |
| Max User Weight | 80 kg |
| Surface Finish | Powder Coated |
| Color | Green |
| Installation Area | Park |
Product Details:
| Surface Finish | Powder Coated |
| Material | GI |
| Equipment Type | Twister |
| Max User Weight | 120 kg |
| User Age Group | Adult |
| Seating Type | 3 seater |
| Installation Area | Resort, Gym, Park, School, Society, Garden |
| Color | Yellow & Blue, Blue & Green, Green, Red |
| Equipment Category | Green Gym, Open Gym |
| Operation Mode | Manual |
Product Details:
| Seater type | Double user |
| Frame material | GI |
| Surface finish | Powder coated |
| Usage area | Garden, Park |
| User age group | Adults |
| Color | Red yellow |
| Max user weight | 150 kg |
| Red and Yellow | Yes |
| Type | Center Drive |
| Incline Type | Manual |
| Country of Origin | Made in India |
| Model | MCR-GYM-012 |
| Usage | Outdoor gym |
| Port of dispatch | Nagpur |
Product Details:
| Equipment Type | rower |
| User Age Group | Adult |
| Material | Mild Steel |
| Type of Machines | Rowing machine |
| Automation Grade | Manual |
| Is It Portable | Non Portable |
| Installation Area | Garden, Resort, Park, Society |
| Country of Origin | Made in India |
| Port of Dispatch- | nagpur |
| Application: | Outdoor Gym |
| Model : | MCR-GYM-02 |
| Features: | Outdoor Play |
| Usage/Application: | Outdoor Play |
| Location Type: | Outdoor |
| Brand: | mahalaxmi creation |
Product Details:
| Equipment Type | Twister |
| User Age Group | Adult |
| Material | Iron |
| Size | 114 mm dia x 3 mm thick |
| Max User Weight | 150 kg |
| Surface Finish | Powder Coated |
| Automation Grade | Manual |
| Is It Portable | Portable |
| Location Type | nagpur |
| Installation Area | Park, Society, Resort, Gym, Garden |
Product Details:
| Station Count | 3 Station |
| Stack Weight | 150 kg |
| Usage Area | Commercial Gym |
| Exercise Stations | Lat Pulldown |
| Frame Thickness | 4 mm |
| Max User Weight | 150 kg |
| Assembly | Pre Assembled |
| Warranty | 1 Year |
Product Details:
| Equipment Type | Air Walker |
| User Age Group | Adult |
| Material | Mild Steel |
| Type of Machines | Manual |
| Automation Grade | Manual |
| Is It Portable | Non Portable |
| Installation Area | Garden, Society, Resort, Park |
| Usage/Application: | Outdoor Play |
| Location Type: | Outdoor |
| Brand: | mahalaxmi creation |
| Model : | MCR-GYM-032 |
| Features: | Outdoor Play |
| Port of Dispatch- | nagpur |
Product Details:
| Equipment Type | Shoulder Press |
| User Age Group | Adult |
| Material | MS |
| Seating Type | Double Seater |
| Max User Weight | 80 kg |
Product Details:
| Equipment Type | Shoulder Press |
| User Age Group | Adult |
| Material | MS |
| Seating Type | Single Seater |
| Max User Weight | 80 kg |
| Surface Finish | Powder Coated |
Product Details:
| Equipment Type | Shoulder Press |
| User Age Group | Adult |
| Material | MS |
| Seating Type | Single Seater |
| Max User Weight | 100 kg |
| Surface Finish | Powder Coated |
| Color | Yellow |
Product Details:
| Equipment Type | Shoulder Press |
| User Age Group | Adult |
| Material | Mild Steel Powder Coated |
| Seating Type | Single Seater |
| Max User Weight | 120 kg |
| Surface Finish | Paint Coated |
| Color | Multicolor |
| Installation Area | Park |
Product Details:
| User Age Group | Adult |
| Material | Mild Steel |
| Type of Machines | Sky walked |
| Automation Grade | Manual |
| Is It Portable | Non Portable |
| Installation Area | Society, Resort, Park, Garden |
| Model | MCR-GYM-017 |
| Usage | Outdoor Gym |
| Brand | Mahalakshmi Creation |
Product Details:
| User Age Group | Adult |
| Material | Iron |
| Type of Machines | Aps chear |
| Automation Grade | Manual |
| Is It Portable | Non Portable |
| Installation Area | Garden, Resort, Park, Society |
| Country of Origin | Made in India |
| Model | MCR-GYM-010 |
| Usage | Outdoor Gym play |
| Brand | Mahalakshmi creation |
Product Details:
| Equipment Type | aps board |
| User Age Group | Adult |
| Material | Mild Steel |
| Type of Machines | Aps Board |
| Automation Grade | Manual |
| Is It Portable | Non Portable |
| Installation Area | Garden, Society, Resort, Park |
| Model | MCR-GYM-021 |
| Usage | Outdoor gym |
| Brand | Mahalakshmi Creation |
Product Details:
| Equipment Type | Twister |
| User Age Group | Adult |
| Material | Iron |
| Automation Grade | Automatic |
| Is It Portable | Non Portable |
| Installation Area | Garden, Park, Society, Resort |
| Model | MCR-GYM-024 |
Product Details:
| User Age Group | Adult |
| Material | Iron |
| Type of Machines | Surf Board |
| Automation Grade | Manual |
| Is It Portable | Non Portable |
| Installation Area | Society, Resort, Park, Garden |
| Model | MCR-GYM-09 |
| Usage | Outdoor Gym |
| Brand. | Mahalakshmi Creation |
Product Details:
| User Age Group | Adult |
| Material | Mild Steel |
| Size | 2 x 4.5 ft |
| Automation Grade | Manual |
| Installation Area | Garden, Park, Society, Resort |
| Seating Capacity | 1 Person |
| Surface Finishing | Paint Coated |
| Usage/Application | Outdoor |
Additional Information:
Product Details:
| Type of Machines | Sky walker |
| Material | Iron |
| Automation Grade | Manual |
| Is It Portable | Non Portable |
| Model | MCR-GYM-06 |
| Usage | Outdoor Gym |
| Brand | Mahalakshmi Creation |
Product Details:
| Type of Machines | Pull Chair machine |
| Brand | Kaps |
| Material | Mild Steel |
| Color | green |
| Model Name/Number | sit up board |
| Usage/Application | outdoor |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Material | Mild Steel |
| Size | 2 x 4 ft |
| Automation Grade | Manual |
| Seating Capacity | 1 Person |
| Surface Finishing | Paint Coated |
| Usage/Application | Playground |
Additional Information:
Product Details:
| Type of Machines | Pull Chair machine |
| Material | Mild Steel |
| Automation Grade | Manual |
| Is It Portable | Portable |
| Seating Capacity | 2 Person |
| Surface Finishing | Paint Coated |
| Usage/Application | Playground |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Material | Mild Steel |
| Size | 1.5 x 5 ft |
| Automation Grade | Manual |
| Seating Capacity | 2 Person |
| Surface Finishing | Paint Coated |
| Usage/Application | Outdoor |
Additional Information:
Product Details:
| Material | Mild Steel |
| Size | 1 x 3.5 ft |
| Bench Type | Flat Bench |
| Automation Grade | Manual |
| Maximum User Weight | 110 Kg |
| Surface Finishing | Paint Coated |
| Number Of Wheels | 4 |
| Usage/Application | Outdoor |
Additional Information: